Date/Time Received | Complaint Type | Location | Nature of Complaint |
10/06/2025 00:03:00 | FOOT PATROL / FOOT PATROL | 200 BLK LEGACY PARK DR MB | |
10/06/2025 00:45:00 | EXTRA PATROL / EXTRA PATROL | W MAIN ST MECHANICSBURG, PA 17055 / SOUTH MARKET ST | Observed the listed intersection for traffic violations. |
10/06/2025 02:12:00 | EXTRA PATROL / EXTRA PATROL | E MAIN ST MECHANICSBURG, PA 17055 / WALNUT ST | Monitored the roadway for vehicle code violations. One was observed and a traffic stop conducted. |
10/06/2025 02:16:00 | TRAFFIC STOP / TRAFFIC STOP | E MAIN ST MECHANICSBURG, PA 17055 / NORTH WALNUT ST | Traffic stop conducted for a red light violation. Operator advised she was en route to the hospital. She was sent on her way with a verbal warning. |
10/06/2025 02:47:00 | INTOXICATED SUBJECT / INTOXICATED SUBJECT | 200 BLOCK, E MAIN ST MECHANICSBURG, PA 17055 | While on patrol I was approached by an intoxicated male who stated he left his phone inside Johnny Joe's. I informed him he would have to wait until they open to retrieve it. The male did not appear overly intoxicated and was allowed to continue walking to his residence. |
10/06/2025 06:02:00 | PFA VIOLATION / PFA VIOLATION | 36 W ALLEN ST | |
10/06/2025 06:04:00 | PFA VIOLATION / PFA VIOLATION | 36 W ALLEN ST | |
10/06/2025 06:54:00 | SCHOOL CROSSING / SCHOOL CROSSING | S BROAD ST MECHANICSBURG, PA 17055 / WEST KELLER ST | Covered the school crossing at the listed location. |
10/06/2025 07:52:00 | EXTRA PATROL / EXTRA PATROL | S BROAD ST MECHANICSBURG, PA 17055 / WILLIAMS GROVE RD | Observed the High School crossing for traffic violations. |
10/06/2025 07:15:00 | SCHOOL CROSSING / SCHOOL CROSSING | 600 BLOCK, S NORWAY ST MECHANICSBURG, PA 17055 | Checked the school crossings. |
10/06/2025 08:02:00 | ANIMAL COMPLAINT / ANIMAL COMPLAINT | N ARCH ST MECHANICSBURG, PA 17055 / PATTON RD | I received a report of a dog running loose. I checked the area but was unable to locate the animal. |
10/06/2025 08:28:00 | ALARM - BURGLAR / ALARM - BURGLAR | 1 BLK W MAIN ST MECHANICSBURG, PA 17055 | Alarm from the listed address. There was no answer at the secured door and no signs of distress throughout the building. The apartment appeared secure. The phone number associated with the resident did not ring and had no voicemail option. |
10/06/2025 08:32:00 | WELFARE CHECK / WELFARE CHECK | APPLE DR MECHANICSBURG, PA 17055 / GALE ST | The complainant called about an individual laying in the roadway at the listed location. See comments for investigative details. |
10/06/2025 09:40:00 | PROPERTY - FOUND / PROPERTY - FOUND | MEMORIAL PARK DR MECHANICSBURG, PA 17055 / HEINZ RD | The complainant found an iPhone at the listed location while working. It was listed into PD Evidence and placed into the Universal Locker. |
10/06/2025 09:46:00 | FOLLOW UP / FOLLOW UP | N ARCH ST/PATTON RD MB CUMB / N ARCH ST / PATTON RD | |
10/06/2025 09:58:00 | FOOT PATROL / FOOT PATROL | 1 BLK MEMORIAL PARK DR MB | |
10/06/2025 11:09:00 | FIGHT / FIGHT | 200 BLOCK, S WASHINGTON ST MECHANICSBURG, PA 17055 | The complainant wanted to know why her vehicle was being towed. I advised it was deemed an abandoned vehicle and notices would have been sent prior to towing. The complainant is not the registered owner and denied receiving any notice. |
10/06/2025 11:50:00 | FOOT PATROL / FOOT PATROL | 1 BLK E ELMWOOD AVE MB | |
10/06/2025 12:14:00 | WELFARE CHECK / WELFARE CHECK | 1 BLOCK, W ALLEN ST MECHANICSBURG, PA 17055 | While on patrol I observed an individual without a shirt on, sitting in an armchair, facing a unadorned cabinet, in a parking lot. Found he was carrying the items home and stopped to take a break. |
10/06/2025 12:28:00 | TRAFFIC STOP / TRAFFIC STOP | S NORWAY ST/E LOCUST ST MB CUMB / S NORWAY ST / E LOCUST ST | |
10/06/2025 12:57:00 | THEFT / THEFT | 1100 BLK APPLE DR MECHANICSBURG, PA 17055 | Theft of Services / Crime # 0512-25 The complainant and property owner called the station to report someone has been dumping trash into his apartment complex dumpsters. See incident report for investigative details. |
10/06/2025 14:12:00 | SCHOOL CROSSING / SCHOOL CROSSING | 600 BLK S NORWAY ST MECHANICSBURG, PA 17055 | Checked the school crossings. |
10/06/2025 14:46:00 | CRASH - NON REPORTABLE / CRASH - NON REPORTABLE | 1 BLOCK, N MARKET ST MECHANICSBURG, PA 17055 | Non-Reportable / Crash #0224-25 Non-Reportable, three vehicle crash. Unit 01 failed to stop in time and rear ended Unit 02 who struck Unit 03. Negative injuries and no vehicles required towing. See investigative comments for more information. |
10/06/2025 14:59:00 | FOLLOW UP / FOLLOW UP | 200 BLK E COOVER ST | |
10/06/2025 15:16:00 | TRAFFIC PROBLEM / TRAFFIC PROBLEM | 100 BLOCK, N YORK ST MECHANICSBURG, PA 17055 | Report of a derailed train. Quickly confirmed this was not true. The train continued on it's way. Nothing further. |
10/06/2025 15:28:00 | SCHOOL CROSSING / SCHOOL CROSSING | E ELMWOOD AV MECHANICSBURG , PA 17055 / SHEPHERDSTOWN RD | Covered school crossing. |
10/06/2025 15:52:00 | FOLLOW UP / FOLLOW UP | 500 BLK S BROAD ST | |
10/06/2025 15:53:00 | CRASH - NON REPORTABLE / CRASH - NON REPORTABLE | 100 BLK W MAIN ST MECHANICSBURG, PA 17055 | Non Reportable (Hit and Run) / Crash #0225-25The complainant reported his car was struck in his apartment parking lot overnight. See comments for investigative details. |
10/06/2025 16:03:00 | EXTRA PATROL / EXTRA PATROL | 400 BLOCK, E MAIN ST MECHANICSBURG, PA 17055 | Observed the area for traffic violations. |
10/06/2025 16:24:00 | ALARM - BURGLAR / ALARM - BURGLAR | 100 BLK E ALLEN ST MECHANICSBURG, PA 17055 | Burglar alarm at the address below. Building secure with no night number response. Log updated. |
10/06/2025 16:50:00 | TRAFFIC STOP / TRAFFIC STOP | 100 BLK E ELMWOOD AV | |
10/06/2025 17:09:00 | JUVENILE PROBLEM / JUVENILE PROBLEM | 300 BLK S WASHINGTON ST MECHANICSBURG, PA 17055 | Received a call from Upper Allen Township Police in reference to potential future runaways. Upper Allen's report is attached. See investigative comments for more information. |
10/06/2025 19:16:00 | EXTRA PATROL / EXTRA PATROL | 200 BLOCK, N YORK ST MECHANICSBURG, PA 17055 | Observed the listed location for traffic violations. No violations were observed. |
10/06/2025 19:42:00 | INFORMATION / INFORMATION | 100 BLK E COOVER ST | |
10/06/2025 20:03:00 | FOLLOW UP / FOLLOW UP | 36 W ALLEN ST | |
10/06/2025 20:13:00 | CRIMINAL MISCHIEF / CRIMINAL MISCHIEF | 1 BLK W KELLER ST MECHANICSBURG, PA 17055 | Criminal Mischief / Crime #0513-25The complainant reported her front door was egged. See crime report for investigative details. |
10/06/2025 21:13:00 | WANTED PERSON / WANTED PERSON | 36 W ALLEN ST MECHANICSBURG, PA 17055 | Warrant service for the listed suspect. Taken into custody and transported to CCP without incident. Transport form completed. |
10/06/2025 23:50:00 | TRAFFIC STOP / TRAFFIC STOP | 1 BLOCK, N WASHINGTON ST MECHANICSBURG, PA 17055 | Traffic stop conducted for being in the park after hours and driving the wrong direction. Passenger found to be in violation of Borough curfew ordinance. Guardian contacted and made aware. Juvenile allowed to leave with adult driver / relative. Curfew notice to be sent. |
10/07/2025 00:13:00 | EXTRA PATROL / EXTRA PATROL | E MAIN ST MECHANICSBURG, PA 17055 / WALNUT ST | Monitored the roadway for vehicle code violations. None were observed. |
10/07/2025 00:39:00 | SUSPICIOUS ACTIVITY / SUSPICIOUS ACTIVITY | 100 BLK S MARKET ST MECHANICSBURG, PA 17055 | Criminal Mischief, Loitering / Crime # 0516-2025 Complainant reported people walking on the roof of the building. The only possible access was an attached ladder which had metal netting on it preventing anyone from climbing it. From ground level, it did not appear anyone was on the roof. |
10/07/2025 01:19:00 | FOOT PATROL / FOOT PATROL | 1 BLK FACTORY ST MB | |
10/07/2025 01:20:00 | EXTRA PATROL / EXTRA PATROL | N WALNUT ST MECHANICSBURG, PA 17055 / EAST SCHOOLSIDE DR | Observed the listed intersection for traffic violations. |
10/07/2025 01:44:00 | TRAFFIC STOP / TRAFFIC STOP | 100BLK E ALLEN ST | |
10/07/2025 02:34:00 | TRAFFIC STOP / TRAFFIC STOP | 700BLK W MAIN ST | |
10/07/2025 03:53:00 | ASSIST FD/EMS / ASSIST FD/EMS | 300 BLK S FREDERICK ST MECHANICSBURG, PA 17055 | EMS dispatched for a female who was out of some medication and was feeling sick. She was transported to Holy Spirit Hospital via ambulance. |
10/07/2025 04:34:00 | FOOT PATROL / FOOT PATROL | 300 BLK E MARBLE ST | |
10/07/2025 06:06:00 | PFA VIOLATION / PFA VIOLATION | 36 W ALLEN ST X176 | |
10/07/2025 06:08:00 | PFA VIOLATION / PFA VIOLATION | 36 W ALLEN ST X176 | |
10/07/2025 07:54:00 | EXTRA PATROL / EXTRA PATROL | S BROAD ST MECHANICSBURG, PA 17055 / WILLIAMS GROVE RD | Observed the High School Crossing during arrival. One stop conducted. |
10/07/2025 08:09:00 | TRAFFIC STOP / TRAFFIC STOP | WILLIAMS GROVE RD/W MARBLE ST MB CUMB / WILLIAMS GROVE RD / W MARBLE ST | |
10/07/2025 08:28:00 | PARKING COMPLAINT / PARKING COMPLAINT | 200 BLOCK, S BROAD ST MECHANICSBURG, PA 17055 | While on patrol I observed a vehicle near an intersection that also has a school crossing. The vehicle was parked facing the wrong direction. A parking ticket was issued and I observed there was no registration or inspection. The vehicle was already documented as abandoned however the location has changed. |
10/07/2025 08:48:00 | SCHOOL CROSSING / SCHOOL CROSSING | 600 BLOCK, S NORWAY ST MECHANICSBURG, PA 17055 | Checked the school crossings. |
10/07/2025 08:52:00 | SCHOOL CROSSING / SCHOOL CROSSING | W KELLER ST MECHANICSBURG, PA 17055 / SOUTH BROAD ST | Covered the school crossing. |
10/07/2025 09:39:00 | ASSIST FD/EMS / ASSIST FD/EMS | 600 BLK E KELLER ST MECHANICSBURG, PA 17055 | Special Report, Overdose / Crime # 0514-2025 The patient intentionally overdosed on prescription medication. See incident report for investigative detail. |
10/07/2025 09:55:00 | CIVIL / CIVIL | 100 BLK WRIGHT DR MECHANICSBURG, PA 17055 | The complainant is disputing the property line. This is an ongoing issue and it was explained Police could not determine the property line and they would need to have a property survey competed. The complainant was reporting the neighbor mowed several inches into her yard. |
10/07/2025 10:41:00 | HARASSMENT / HARASSMENT | 1 BLK MEMORIAL PARK DR MECHANICSBURG, PA 17055 | The complainant came to the station to report ongoing issues with her husbands ex-wife. See comments for investigative details. |
10/07/2025 10:57:00 | EMS CALL / EMS CALL | 600 BLK COCKLIN ST | |
10/07/2025 14:10:00 | SCHOOL CROSSING / SCHOOL CROSSING | 600 BLK S NORWAY ST MECHANICSBURG, PA 17055 | Checked the school crossings. |
10/07/2025 14:14:00 | SCHOOL CROSSING / SCHOOL CROSSING | E ELMWOOD AV MECHANICSBURG, PA 17055 / SHEPHERDSTOWN RD | School crossing covered. |
10/07/2025 14:16:00 | SCHOOL CROSSING / SCHOOL CROSSING | S BROAD ST MECHANICSBURG, PA 17055 / WEST KELLER ST | Covered school crossing. |
10/07/2025 14:17:00 | COURT / COURT | 1 COURTHOUSE SQ | |
10/07/2025 15:31:00 | SUSPICIOUS ACTIVITY / SUSPICIOUS ACTIVITY | 200 BLK EDGETOWN LN MECHANICSBURG, PA 17055 | A Detective from Florida was inquiring about the linked suspect. See investigative comments for more information. |
10/07/2025 15:44:00 | CRASH - NON REPORTABLE / CRASH - NON REPORTABLE | 100 BLOCK, S WASHINGTON ST MECHANICSBURG, PA 17055 | Non-Reportable / Crash #0226-25 A complainant called the station to report a an Amazon vehicle struck the side of a building. See comments for investigative details. |
10/07/2025 16:20:00 | EXTRA PATROL / EXTRA PATROL | 1 BLK W CHURCH RD MECHANICSBURG, PA 17055 | Observed the area for traffic violations. Cleared due to an active call. |
10/07/2025 16:32:00 | SUSPICIOUS ACTIVITY / SUSPICIOUS ACTIVITY | BALDWIN ST MECHANICSBURG, PA 17055 / HENRY ST | Report of solicitors whom did not have permits. They were not located. Complainant reported they appeared to be filming him. Instructed the complainant to call should he see them again. |
10/07/2025 16:41:00 | MENTAL ILLNESS / MENTAL ILLNESS | 1 BLOCK, N WALNUT ST MECHANICSBURG, PA 17055 | Dispatched for several callers reporting a male who was laying on the train tracks. See comments for investigative details. |
10/07/2025 17:30:00 | ASSIST OTHER AGENCY / ASSIST OTHER AGENCY | WESLEY DR MECHANICSBURG, PA 17055 / SIMPSON FERRY RD | Assisted Upper Allen Township with a felony pursuit at the listed location. Officers assisted as needed. The suspect was taken into custody without incident. |
10/07/2025 19:19:00 | FOLLOW UP / FOLLOW UP | 36 W ALLEN ST | |
10/07/2025 19:47:00 | EXTRA PATROL / EXTRA PATROL | W MAPLEWOOD AV MECHANICSBURG, PA 17055 / SOUTH MARKET ST | Observed the listed location for violations. |
10/07/2025 19:49:00 | TRAFFIC PROBLEM / TRAFFIC PROBLEM | ALLENDALE RD MECHANICSBURG, PA 17055 / COCKLIN ST | The complainant reported several water main cover plates in the roadway and requested them to be marked with a traffic cone. I moved the cover plates from the roadway onto the sidewalk to prevent motorists from striking them. |
10/07/2025 21:07:00 | CRASH - NON REPORTABLE / CRASH - NON REPORTABLE | 100 BLK W MAIN ST MECHANICSBURG, PA 17055 | Non-Reportable / Crash #0227-25 Complainant reported he backed into a vehicle causing minor damage. See investigative comments for more information. To be completed. |
10/07/2025 23:54:00 | ASSAULT / ASSAULT | 100 BLK S CHESTNUT ST MECHANICSBURG, PA 17055 | Simple Assault / Harassment - Crime #0515-25 - Victim reported she was struck by the suspect. There was injury and the suspect was arrested. See incident report for investigative details. |
10/08/2025 01:12:00 | CRASH - NON REPORTABLE / CRASH - NON REPORTABLE | 100 BLOCK, S CHESTNUT ST MECHANICSBURG, PA 17055 | Non-Reportable / Crash #0228-25 While on scene of another call, an ambulance struck a parked vehicle while attempting to move closer to the residence for the patient. See comments for investigative details. |
10/08/2025 02:37:00 | EMS CALL / EMS CALL | 100 BLK S FILBERT ST | |
10/08/2025 03:17:00 | ASSIST OTHER AGENCY / ASSIST OTHER AGENCY | 100 BLK S FILBERT ST | |
10/08/2025 06:06:00 | PFA VIOLATION / PFA VIOLATION | 36 W ALLEN ST X176 | |
10/08/2025 06:08:00 | PFA VIOLATION / PFA VIOLATION | 36 W ALLEN ST X176 | |
10/08/2025 07:03:00 | DRIVING COMPLAINT / DRIVING COMPLAINT | OLD SILVER SPRING RD MECHANICSBURG, PA 17055 / BRANDY LN | The complainant reported cars parked waiting for the school bus stop obstructing traffic. This occurs around 06:45 hours. An Officer will be assigned to check the area tomorrow morning. |
10/08/2025 07:21:00 | SCHOOL CROSSING / SCHOOL CROSSING | S BROAD ST MECHANICSBURG, PA 17055 / WEST KELLER ST | Covered the school crossing in absence of the regular crossing guard. |
10/08/2025 08:10:00 | PROPERTY - LOST/MISSING / PROPERTY - LOST/MISSING | 1 BLK EDGEWOOD DR MECHANICSBURG, PA 17055 | The complainant reported he and his wife lost their passports. See comments for investigative details. |
10/08/2025 08:24:00 | EMS CALL / EMS CALL | 100 BLK S FILBERT ST | |
10/08/2025 07:15:00 | SCHOOL CROSSING / SCHOOL CROSSING | 600 BLOCK, S NORWAY ST MECHANICSBURG, PA 17055 | Checked the school crossings. |
10/08/2025 12:11:00 | MENTAL ILLNESS / MENTAL ILLNESS | 300 BLK BRANDY LN MECHANICSBURG, PA 17055 | Dispatched with EMS for the patient who was punching himself in the head. I held his hands and spoke to him until he calmed down. EMS evaluated him and advised he did not need to go to the hospital. We cleared as they completed the necessary paperwork. |
10/08/2025 12:50:00 | FOOT PATROL / FOOT PATROL | 1 BLK CHURCH RD | |
10/08/2025 12:51:00 | FOOT PATROL / FOOT PATROL | 1 BLK CHURCH RD | |
10/08/2025 12:54:00 | ANIMAL COMPLAINT / ANIMAL COMPLAINT | 100 BLK E GREEN ST MECHANICSBURG, PA 17055 | An anonymous complainant reported dogs left in a crate outside for a week. I spoke to the owner who advised she just got the puppy two days ago and they have not been outside for a week, only for an hour or two while she cleaned the house. The dogs were clean, happy, and appeared well cared for. No urine or feces in the crate which would be indicate they were in there for a significant time. |
10/08/2025 14:03:00 | SCHOOL CROSSING / SCHOOL CROSSING | 600 BLK S NORWAY ST MECHANICSBURG, PA 17055 | Checked the school crossings. |
10/08/2025 14:09:00 | SCHOOL CROSSING / SCHOOL CROSSING | S BROAD ST MECHANICSBURG, PA 17055 / WEST KELLER ST | School crossing covered. |
10/08/2025 14:10:00 | SCHOOL CROSSING / SCHOOL CROSSING | E ELMWOOD AV MECHANICSBURG, PA 17055 / SHEPHERDSTOWN RD | Covered the school crossing. |
10/08/2025 18:12:00 | EXTRA PATROL / EXTRA PATROL | S MARKET ST MECHANICSBURG, PA 17055 / WEST MAPLEWOOD AV | Observed the listed location for violations. |
10/08/2025 18:45:00 | EXTRA PATROL / EXTRA PATROL | 400 BLOCK, E MAIN ST MECHANICSBURG, PA 17055 | Observed the area for traffic violations. |
10/08/2025 18:52:00 | TRAFFIC STOP / TRAFFIC STOP | 300BLK W MAIN ST | |
10/08/2025 20:00:00 | REPOSSESSED VEHICLE / REPOSSESSED VEHICLE | 200 BLK W COOVER ST MECHANICSBURG, PA 17055 | Repossession information received on the linked vehicle, owner is not aware. |
10/08/2025 22:59:00 | FOLLOW UP / FOLLOW UP | 100 BLK S CHESTNUT ST | |
10/08/2025 23:35:00 | EXTRA PATROL / EXTRA PATROL | E ELMWOOD AV MECHANICSBURG, PA 17055 / SOUTH SHEPHERDSTOWN RD | Monitored intersection for traffic violations. |
10/08/2025 23:44:00 | EXTRA PATROL / EXTRA PATROL | E MAIN ST MECHANICSBURG, PA 17055 / WALNUT ST | |
10/09/2025 00:20:00 | DOMESTIC / DOMESTIC | 600 BLK S BROAD ST MECHANICSBURG, PA 17055 | Dispatched for a domestic. Investigation revealed it was verbal only and the parties would separate for the night. See comments for investigative details. |
10/09/2025 02:31:00 | EMS CALL / EMS CALL | 100 BLK E GREEN ST | |
10/09/2025 02:34:00 | FOOT PATROL / FOOT PATROL | 1 BLK N FREDERICK ST MB | |
10/09/2025 06:10:00 | PFA VIOLATION / PFA VIOLATION | 36 W ALLEN ST | |
10/09/2025 06:10:00 | PFA VIOLATION / PFA VIOLATION | 36 W ALLEN ST | |
10/09/2025 06:57:00 | SCHOOL CROSSING / SCHOOL CROSSING | S BROAD ST MECHANICSBURG, PA 17055 / WEST KELLER ST | Covered school crossing at the listed location. |
10/09/2025 07:01:00 | EMS CALL / EMS CALL | 400 BLK DARLA RD | |
10/09/2025 07:58:00 | TRAFFIC STOP / TRAFFIC STOP | 200-BLK S MARKET ST | |
10/09/2025 09:54:00 | FOLLOW UP / FOLLOW UP | 100 BLK S CHESTNUT ST MB | |
10/09/2025 09:57:00 | SPECIAL ASSIGNMENT / SPECIAL ASSIGNMENT | 100 BLK E ELMWOOD AV MECHANICSBURG, PA 17055 | Assisted with the lockdown drill at Elmwood Elementary. |
10/09/2025 11:12:00 | ASSIST FD/EMS / ASSIST FD/EMS | 1 BLK E MAIN ST MECHANICSBURG, PA 17055 | Dispatched for a female in her back yard struggling to breath. I arrived on scene and assisted EMS as needed. The patient was transported to Holy Spirit Hospital. |
10/09/2025 11:34:00 | SUSPICIOUS ACTIVITY / SUSPICIOUS ACTIVITY | 200 BLK S FILBERT ST MECHANICSBURG, PA 17055 | Disorderly Conduct / Crime # 517-25 - Complainant reported letters on a church sign be rearranged to something offensive. See incident investigative comments for details. |
10/09/2025 14:12:00 | SCHOOL CROSSING / SCHOOL CROSSING | SHEPHERDSTOWN RD/E ELMWOOD AVE MB CUMB / SHEPHERDSTOWN RD / E ELMWOOD AVE | |
10/09/2025 14:13:00 | SCHOOL CROSSING / SCHOOL CROSSING | 600 BLK S NORWAY ST MECHANICSBURG, PA 17055 | School crossings checked for coverage. |
10/09/2025 14:25:00 | MISSING PERSON / MISSING PERSON | 400 BLK W MAIN ST MECHANICSBURG, PA 17055 | The complainant reported her adult son missing. See comments for investigative details. |
10/09/2025 15:07:00 | TRAFFIC PROBLEM / TRAFFIC PROBLEM | S BROAD ST MECHANICSBURG, PA 17055 / WEST MAIN ST | The complainant called the station to report issues with traffic not stopping for pedestrians in the crosswalk at the listed location. I advised the complaint to call when this actively occurs so we can have an Officer check the area for the suspect vehicle. The complainant stated and understanding and requested another crossing guard for the P.M crossing at the listed location. |
10/09/2025 15:12:00 | THEFT / THEFT | 1 BLK E COOVER ST MECHANICSBURG, PA 17055 | Theft by unlawful taking / Crime #0518-25 The victim came to the station to report a package theft from her porch. See incident report for investigative details. |
10/09/2025 15:43:00 | FOOT PATROL / FOOT PATROL | 700 BLK S NORWAY ST | |
10/09/2025 16:56:00 | EXTRA PATROL / EXTRA PATROL | 800 BLOCK, N WALNUT ST MECHANICSBURG, PA 17055 | Observed the listed location for violations. |
10/09/2025 17:10:00 | ASSIST OTHER AGENCY / ASSIST OTHER AGENCY | 500 BLK S BROAD ST MECHANICSBURG, PA 17055 | Assisted Upper Allen Township with a child abuse investigation which was reported to us by the high school. I turned over the information, along with a cell phone to the Upper Allen Township Police. |
10/09/2025 17:26:00 | TRAFFIC STOP / TRAFFIC STOP | 1STBLK S MARKET ST | |
10/09/2025 17:43:00 | FOLLOW UP / FOLLOW UP | 600 BLK S BROAD ST | |
10/09/2025 18:09:00 | FOLLOW UP / FOLLOW UP | 600 BLK S BROAD ST | |
10/09/2025 18:14:00 | SUSPICIOUS ACTIVITY / SUSPICIOUS ACTIVITY | 1 BLK E KELLER ST MECHANICSBURG, PA 17055 | The complainant came to the station with her step child to scare her into doing well at school. See comments for investigative details. |
10/09/2025 18:23:00 | FOLLOW UP / FOLLOW UP | 36 W ALLEN ST | |
10/09/2025 18:39:00 | TRAFFIC STOP / TRAFFIC STOP | 200BLK E SIMPSON ST | |
10/09/2025 19:09:00 | TRAFFIC STOP / TRAFFIC STOP | 900BLK W TRINDLE RD | |
10/09/2025 19:32:00 | TRAFFIC STOP / TRAFFIC STOP | N WALNUT ST/BRANDY LN MB CUMB / N WALNUT ST / BRANDY LN | |
10/09/2025 19:46:00 | FOOT PATROL / FOOT PATROL | 400 BLK W MAIN ST MB | |
10/09/2025 20:24:00 | ASSIST FD/EMS / ASSIST FD/EMS | 100 BLK LEGACY PARK DR MECHANICSBURG, PA 17055 | EMS dispatched for an unconscious patient who collapsed. I arrived on scene and the patient began coming to. Officers assisted as needed. The patient was transported to West Shore Hospital. |
10/09/2025 20:56:00 | INFORMATION / INFORMATION | 36 W ALLEN ST | |
10/09/2025 22:52:00 | ASSIST OTHER AGENCY / ASSIST OTHER AGENCY | LANCASTER BV MECHANICSBURG, PA 17055 / ROYAL DR | Assisted Lower Allen Township in locating individuals that fled from a vehicle pursuit. The suspects were apprehended and taken into custody. I assisted as needed. |
10/09/2025 23:56:00 | EXTRA PATROL / EXTRA PATROL | E MAIN ST MECHANICSBURG, PA 17055 / WALNUT ST | Monitored the roadway for vehicle code violations One was observed and a traffic stop conducted. |
Location
36 W Allen St
Mechanicsburg, PA 17055
Incident Date
Oct 10, 2025