Date/Time Received | Complaint Type | Location | Nature of Complaint |
09/15/2025 01:06:00 | FOOT PATROL / FOOT PATROL | 1 BLK E SIMPSON ST MB | |
09/15/2025 04:15:00 | FOOT PATROL / FOOT PATROL | 300 BLK MULBERRY DR MB MECHANICSBURG, PA 17055 | |
09/15/2025 07:31:00 | TRESPASSING / TRESPASSING | 1 BLK MEMORIAL PARK DR MECHAICSBURG, PA 17055 | Criminal Trespass / Crime #0474-25 The department was made aware of a social media account where someone is going around and possibly "urinating" in different parts of Mechanicsburg. See crime report for investigative details. |
09/15/2025 07:51:00 | EXTRA PATROL / EXTRA PATROL | 400 BLOCK, E MAIN ST MECHANICSBURG, PA 17055 | Observed the area for traffic violations. |
09/15/2025 09:27:00 | SUSPICIOUS ACTIVITY / SUSPICIOUS ACTIVITY | 1200 BLOCK, GROSS DR MECHANICSBURG, PA 17055 | Dispatched for occupied suspicious vehicles in the area. See comments. |
09/15/2025 09:39:00 | CRASH - REPORTABLE / CRASH - REPORTABLE | E KELLER ST MECHANICSBURG, PA 17055 / SOUTH MARKET ST | Reportable Crash / Crash #0200-25 Officers dispatched to a two vehicle crash at the listed intersection. See comments for investigative details. |
09/15/2025 09:41:00 | CRASH - NON REPORTABLE / CRASH - NON REPORTABLE | E KELLER ST MECHANICSBURG, PA 17055 / SOUTH MARKET ST | See (MBG-2025-09-0413). |
09/15/2025 10:45:00 | HARASSMENT / HARASSMENT | 400 BLK S HIGH ST MECHANICSBURG, PA 17055 | No contact letter received. Letter attached. Suspect has already been warned by police to not contact the complainant. |
09/15/2025 10:46:00 | HARASSMENT / HARASSMENT | 400 BLK E MARBLE ST MECHANICSBURG, PA 17055 | The complainant wanted something documented regarding a situation with a former school driver. See comments for investigative details. |
09/15/2025 11:14:00 | SCHOOL CROSSING / SCHOOL CROSSING | N WALNUT ST MECHANICSBURG, PA 17055 / EAST SCHOOLSIDE DR | Covered school crossing - walking route. |
09/15/2025 11:48:00 | SEXUAL OFFENSE / SEXUAL OFFENSE | 1 BLK MEMORIAL PARK DR MECHANICSBURG, PA 17055 | See (MBG-2025-09-0410). |
09/15/2025 11:56:00 | EMS CALL / EMS CALL | 800 BLK ALISON AV | |
09/15/2025 12:21:00 | EMS CALL / EMS CALL | 800 BLK ALISON AV | |
09/15/2025 12:37:00 | THEFT / THEFT | 100 BLK E MAIN ST MECHANICSBURG, PA 17055 | Access Device Fraud / Crime #0475-25 Victim reported her son, the suspect, made unauthorized purchases using her bank account for the last couple of months. See Crime Report for more information. |
09/15/2025 12:54:00 | ORDINANCE COMPLAINT / ORDINANCE COMPLAINT | 1 BLK W MAIN ST MECHANICSBURG, PA 17055 | Scattering Rubbish / Crime #0476-25 Victim reported trash dumped in the area where his trash is supposed to go. See Crime Report for more information. |
09/15/2025 13:05:00 | LOCK OUT / LOCK OUT | 700 BLK W MAIN ST MECHANICSBURG, PA 17055 | Dispatched to the listed location for a vehicle lock out. Ownership verified and waiver signed. Successful entry made. |
09/15/2025 14:15:00 | SCHOOL CROSSING / SCHOOL CROSSING | 600 BLK S NORWAY ST MECHANICSBURG, PA 17055 | School crossing check. |
09/15/2025 14:25:00 | COURT / COURT | 507 N YORK ST MB | |
09/15/2025 14:33:00 | DRUGS / DRUGS | 36 W ALLEN ST MECHANICSBURG, PA 17055 | (2) Drug Take Back boxes prepared for destruction at the CC Lab. |
09/15/2025 14:57:00 | FOOT PATROL / FOOT PATROL | 500 BLK S CHESTNUT ST MB | |
09/15/2025 15:30:00 | SUSPICIOUS ACTIVITY / SUSPICIOUS ACTIVITY | 400 BLK S MARKET ST MECHANICSBURG, PA 17055 | The complainant reported a stolen vehicle. See comments for investigative details. |
09/15/2025 15:37:00 | EMS CALL / EMS CALL | 100 BLK W ALLEN ST | |
09/15/2025 16:30:00 | ANIMAL COMPLAINT / ANIMAL COMPLAINT | 1 BLOCK, E FACTORY ST MECHANICSBURG, PA 17055 | Borough Ordinance - Unlawful to Allow Animals to Run at Large / Crime #0477-25 The complainant reported a dog running loose. Located the dog and reunited it with the owner. See crime report for investigative details. |
09/15/2025 17:18:00 | FOOT PATROL / FOOT PATROL | 1 BLK MEMORIAL PARK DR MB | |
09/15/2025 18:02:00 | FOOT PATROL / FOOT PATROL | 500 BLK S CHESTNUT ST MB | |
09/15/2025 18:16:00 | INFORMATION / INFORMATION | 36 W ALLEN ST | |
09/15/2025 18:43:00 | EXTRA PATROL / EXTRA PATROL | 700 BLOCK, W MAIN ST MECHANICSBURG, PA 17055 | Monitored the roadway for vehicle code violations. One was observed and a traffic stop conducted. |
09/15/2025 18:51:00 | TRAFFIC STOP / TRAFFIC STOP | 900 BLK W TRINDLE RD | |
09/15/2025 19:29:00 | INTOXICATED SUBJECT / INTOXICATED SUBJECT | 200 BLK S WASHINGTON ST MECHANICSBURG, PA 17055 | Purchase, Consumption, Possession or Transportation of Liquor or Malt or Brewed Beverages - Crime #0478-25 Complainant reported underage consumption. An investigation was conducted with no charges filed. See incident report for investigative details. |
09/15/2025 20:06:00 | TRAFFIC STOP / TRAFFIC STOP | 800BLK E SIMPSON ST | |
09/15/2025 20:15:00 | WELFARE CHECK / WELFARE CHECK | W LOCUST ST MECHANICSBURG, PA 17055 / SOUTH FREDERICK ST | Dispatched to search for a vehicle in which the SOS button was pressed. It was a black 2020 Infinity QX60. Officers checked the area however no matching vehicle was located nor was anyone requesting assistance. |
09/15/2025 23:50:00 | SUSPICIOUS ACTIVITY / SUSPICIOUS ACTIVITY | 500 BLK S BROAD ST MECHANICSBURG, PA 17055 | While checking the high school, I observed an open door on a school bus. The bus was checked and I attempted to close the door but was unsuccessful. |
09/16/2025 00:05:00 | FOOT PATROL / FOOT PATROL | 200 BLK N ARCH ST MB | |
09/16/2025 00:25:00 | EXTRA PATROL / EXTRA PATROL | 600 BLOCK, E SIMPSON ST MECHANICSBURG, PA 17055 | Observed the listed location for traffic violations. |
09/16/2025 00:38:00 | TRAFFIC STOP / TRAFFIC STOP | APPLE DR/E SIMPSON ST MB CUMB / APPLE DR / E SIMPSON ST | |
09/16/2025 07:05:00 | SCHOOL CROSSING / SCHOOL CROSSING | 600 BLK S NORWAY ST MECHANICSBURG, PA 17055 | School crossing check. |
09/16/2025 07:35:00 | FOOT PATROL / FOOT PATROL | 1 BLK MEMORIAL PARK DR | |
09/16/2025 07:52:00 | CRASH - NON REPORTABLE / CRASH - NON REPORTABLE | 400 BLK E SIMPSON ST MECHANICSBURG, PA 17055 | Dispatched to a crash in the parking lot below. Parties had already exchanged information, and police assistance was not needed. |
09/16/2025 08:10:00 | EXTRA PATROL / EXTRA PATROL | APPLE DR MECHANICSBURG, PA 17055 / GALE ST | Observed the listed intersection for traffic violations. |
09/16/2025 08:32:00 | ALARM - HOLD UP / ALARM - HOLD UP | 700 BLK W MAIN ST MECHANICSBURG, PA 17055 | Silent hold-up alarm at the listed business. Found it was an accidental trip. Alarm log updated accordingly. |
09/16/2025 09:04:00 | TRAFFIC PROBLEM / TRAFFIC PROBLEM | W SIMPSON ST MECHANICSBURG, PA 17055 / SOUTH YORK ST | The complainant reported the traffic light was not working at the listed intersection. Checked that signal and several others to find them all functioning properly. |
09/16/2025 09:38:00 | FOOT PATROL / FOOT PATROL | 500 BLK S BROAD ST MECHANICSBURG, PA 17055 | Participated in a school lockdown drill. |
09/16/2025 10:14:00 | EXTRA PATROL / EXTRA PATROL | 500 BLOCK, S YORK ST MECHANICSBURG, PA 17055 | Observed the area for traffic violations. One stop initiated. |
09/16/2025 10:27:00 | TRAFFIC STOP / TRAFFIC STOP | 200BLK S YORK ST | |
09/16/2025 12:33:00 | MISSING PERSON / MISSING PERSON | 500 BLK S BROAD ST MECHANICSBURG, PA 17055 | Special Report - Missing Person / Crime #0479-25 Upper Allen PD reported a missing juvenile last seen within the borough. See crime report for investigative details. |
09/16/2025 14:19:00 | SCHOOL CROSSING / SCHOOL CROSSING | 600 BLK S NORWAY ST MECHANICSBURG, PA 17055 | Checked the school crossings and found they were all covered. |
09/16/2025 14:45:00 | PROPERTY - FOUND / PROPERTY - FOUND | 800 BLOCK, E SIMPSON ST MECHANICSBURG, PA 17055 | Anonymous complainant turned in a found wallet. The property owner was contacted and she picked up her wallet at the Police Station. See comments for investigative details. |
09/16/2025 15:03:00 | FOOT PATROL / FOOT PATROL | 1 BLK W STRAWBERRY AL | |
09/16/2025 15:44:00 | FOOT PATROL / FOOT PATROL | 300 BLK S FREDERICK ST | |
09/16/2025 15:45:00 | FIGHT / FIGHT | 300 BLK E MAIN ST MECHANICSBURG, PA 17055 | Harassment / Disorderly Conduct / Criminal Mischief - Crime #0480-25 The defendant grabbed the victim's e-bike and glasses when the victim was attempting to leave the area. This was after the defendant attempted to grab the victim's glasses off his face earlier. The victim was not injured and declined prosecution. See incident report for investigative details. |
09/16/2025 17:37:00 | FOLLOW UP / FOLLOW UP | E MAIN ST/N WALNUT ST MB CUMB / E MAIN ST / N WALNUT ST | |
09/16/2025 18:23:00 | PARKING COMPLAINT / PARKING COMPLAINT | W ST. JOHNS AL MECHANICSBURG, PA 17055 / WEAVER AL | Received a parking complaint in the listed area. I attempted to call the owner but received no answer. The vehicle was issued a parking ticket for partially blocking the roadway. |
09/16/2025 19:11:00 | ANIMAL COMPLAINT / ANIMAL COMPLAINT | 1 BLOCK, EDGEWOOD DR MECHANICSBURG, PA 17055 | Complainant called to report a neighbor's dog was off leash and chased her daughter. She just wanted it to be documented. She would not specify which neighbor because she did not want problems and advised me not to worry about it. |
09/16/2025 20:46:00 | ASSIST OTHER AGENCY / ASSIST OTHER AGENCY | 100 BLK E GREEN ST MECHANICSBURG, PA 17055 | Upper Allen Township Police Department was dispatched for a disturbance, possibly involving a knife. The suspect resides in the Borough. MPD Officers located the suspect at her residence and stood by while an UATPD Officer responded and conducted an investigation. |
09/17/2025 00:10:00 | EXTRA PATROL / EXTRA PATROL | 400 BLOCK, E MAIN ST MECHANICSBURG, PA 17055 | Monitored the area for traffic violations. |
09/17/2025 00:41:00 | FOOT PATROL / FOOT PATROL | 100 BLK W KELLER ST MB | |
09/17/2025 05:19:00 | CRASH - REPORTABLE / CRASH - REPORTABLE | E SIMPSON ST MECHANICSBURG, PA 17055 / GALE ST | Reportable / Crash #0201-25 Two vehicle angle crash at the listed location. See comments for investigative details. |
09/17/2025 06:41:00 | EMS CALL / EMS CALL | 100 BLK S FILBERT ST | |
09/17/2025 07:28:00 | TRAFFIC STOP / TRAFFIC STOP | 700 BLK W MAIN ST | |
09/17/2025 07:29:00 | EMS CALL / EMS CALL | 100 BLK E MAIN ST | |
09/17/2025 08:06:00 | FOOT PATROL / FOOT PATROL | 100 BLK E ELMWOOD AVE MB | |
09/17/2025 08:17:00 | FOLLOW UP / FOLLOW UP | 36 W ALLEN ST | |
09/17/2025 09:23:00 | FOOT PATROL / FOOT PATROL | 400 BLK N WALNUT ST MB | |
09/17/2025 09:58:00 | FOOT PATROL / FOOT PATROL | 200 BLK S BROAD ST MB | |
09/17/2025 10:02:00 | SCHOOL CROSSING / SCHOOL CROSSING | 600 BLK S NORWAY ST MECHANICSBURG, PA 17055 | Checked the school crossings around 0700. |
09/17/2025 10:29:00 | WANTED PERSON / WANTED PERSON | 300 BLK W SIMPSON ST MECHANICSBURG, PA 17055 | While on patrol I observed a female who is wanted out of Upper Allen Township Police Department. She was able to enter her residence before I could stop her. Attempts to have her answer the door were unsuccessful. |
09/17/2025 10:50:00 | EXTRA PATROL / EXTRA PATROL | 700 BLOCK, W MAIN ST MECHANICSBURG, PA 17055 | Monitored the roadway for vehicle code violations. One was observed and a traffic stop conducted. |
09/17/2025 10:55:00 | TRAFFIC STOP / TRAFFIC STOP | 700 BLK W MAIN ST | |
09/17/2025 11:06:00 | FOLLOW UP / FOLLOW UP | 100 BLK WRIGHT DR | |
09/17/2025 11:54:00 | ASSIST FD/EMS / ASSIST FD/EMS | 100 BLK S GEORGE ST MECHANICSBURG, PA 17055 | EMS dispatched class one for chest pains. I responded emergency with lights and sirens activated. Assisted EMS as needed and patient was transported to Holy Spirit Hospital. |
09/17/2025 12:11:00 | SUSPICIOUS ACTIVITY / SUSPICIOUS ACTIVITY | 100 BLK E ELMWOOD AV MECHANICSBURG, PA 17055 | Complainant reported an unknown male may have attempted to enter the school. The male was located and he denied the allegation. Video footage proved he did not attempt to enter and simply walked near the doors. See comments for investigative details. |
09/17/2025 12:46:00 | EXTRA PATROL / EXTRA PATROL | E MAIN ST MECHANICSBURG, PA 17055 / WALNUT ST | Monitored the roadway for vehicle code violations. I directed one tractor and trailer combination through the intersection prior to it making an illegal turn. |
09/17/2025 11:04:00 | ORDINANCE COMPLAINT / ORDINANCE COMPLAINT | 1000 BLK ROBERT ST MECHANICSBURG, PA 17055 | Complainant had questions regarding where her daughter could skateboard. I informed her she needed to stay off the roadways and private property. Her daughter would need to remain on sidewalks and yield to pedestrians. |
09/17/2025 12:30:00 | PROPERTY - LOST/MISSING / PROPERTY - LOST/MISSING | 1 BLK S WASHINIGTON ST MECHANICSBURG, PA 17055 | Complainant reported his son lost his cell phone. The person who found it stated the phone could be picked up after 1430 Hrs. See comments for investigative details. |
09/17/2025 13:22:00 | FRAUD / FRAUD | 500 BLK E COOVER ST MECHANICSBURG, PA 17055 | Access Device Fraud - Crime #0482-25 An unknown person attempted to purchase half a pound of marijuana using the victim's banking information. The transaction was declined. See incident report for investigative details. |
09/17/2025 11:06:00 | CIVIL / CIVIL | 200 BLK S WASHINGTON ST MECHANICSBURG, PA 17055 | Complainant is a landlord and wanted to know if he needed to file for eviction on a tenant who has stayed beyond their month-to-month lease. I informed him he did. |
09/17/2025 14:15:00 | SCHOOL CROSSING / SCHOOL CROSSING | S BROAD ST MECHANICSBURG, PA 17055 / WEST KELLER ST | Covered the school crossing. |
09/17/2025 14:17:00 | SCHOOL CROSSING / SCHOOL CROSSING | 600 BLK S NORWAY ST MECHANICSBURG, PA 17055 | Checked school crossings. |
09/17/2025 14:28:00 | COURT / COURT | 507 N YORK ST MB | |
09/17/2025 14:52:00 | FOLLOW UP / FOLLOW UP | 1000 BKL COCKLIN ST MB | |
09/17/2025 15:24:00 | FOOT PATROL / FOOT PATROL | 300 BLK HEINZ ST MB | |
09/17/2025 16:00:00 | ASSIST FD/EMS / ASSIST FD/EMS | 700 BLK W MAIN ST MECHANICSBURG, PA 17055 | EMS dispatched for a fall victim. I responded non-emergency with no lights or sirens activated. Upon arrival I learned the patient did not actually fall but was unsteady and is suffering from medical issues. She was transported to Holy Spirit Hospital via ambulance. |
09/17/2025 16:36:00 | COURT / COURT | 507 N YORK ST MB | |
09/17/2025 16:43:00 | ASSIST FD/EMS / ASSIST FD/EMS | 100 BLOCK, S CHESTNUT ST MECHANICSBURG, PA 17055 | Received a call for a woman seizing in the roadway. Put the patient in the recovery position until EMS arrived. The patient was taken to Holy Spirit Hospital. |
09/17/2025 17:17:00 | INFORMATION / INFORMATION | 36 W ALLEN ST | |
09/17/2025 17:24:00 | CRASH - NON REPORTABLE / CRASH - NON REPORTABLE | 400 BLOCK, ALISON AV MECHANICSBURG, PA 17055 | Non-Reportable / Crash #0202-25 I was dispatched for a motor vehicle in transport that backed into a legally parked vehicle. See comments for investigative details. |
09/17/2025 18:02:00 | FOOT PATROL / FOOT PATROL | 100 BLK N WASHINGTON ST MB | |
09/17/2025 18:19:00 | CRIMINAL MISCHIEF / CRIMINAL MISCHIEF | 300 BLOCK, N ARCH ST MECHANICSBURG, PA 17055 | Criminal mischief / Crime #0481-25 I was dispatched to the area for a report of a mysterious substance on the caller's vehicle. See crime report for investigative details. |
09/16/2025 16:06:00 | DRIVING COMPLAINT / DRIVING COMPLAINT | S YORK ST MECHANICSBURG, PA 17055 / WEST COOVER ST | Complainant called in to advise High school kids are not walking on sidewalks and are instead walking on roadways. |
09/17/2025 18:51:00 | HARASSMENT / HARASSMENT | 200 BLOCK, E MAIN ST MECHANICSBURG, PA 17055 | A Probation Officer was harassed by an individual from a neighboring residence. She did not request contact with the suspect and only a check of the area. See comments for investigative details. |
09/17/2025 18:56:00 | INFORMATION / INFORMATION | 1 BLK S HIGH ST MECHANICSBURG, PA 17055 | Two individuals called in to ask questions about the eviction process. See comments for investigative details. |
09/17/2025 19:08:00 | JUVENILE PROBLEM / JUVENILE PROBLEM | 400 BLK E PORTLAND ST MECHANICSBURG, PA 17055 | Complainant reported issues with juveniles being in the roadway. See comments for investigative details. |
09/17/2025 19:26:00 | TRAFFIC STOP / TRAFFIC STOP | 714 W MAIN ST | |
09/17/2025 19:32:00 | CIVIL / CIVIL | 1 BLK S HIGH ST MECHANICSBURG, PA 17055 | See MBG-2025-09-0498. |
09/17/2025 20:54:00 | CRASH - NON REPORTABLE / CRASH - NON REPORTABLE | N WALNUT ST MECHANICSBURG, PA 17055 / EAST MAIN ST | Non-Reportable - Crash #0203-25 Unit 1 turned left in front of Unit 2 causing a crash. Operator of Unit 1 admitted she only had a green light and not a green arrow. See comments for investigative details. |
09/18/2025 00:12:00 | EMS CALL / EMS CALL | 100 BLK S FILBERT ST | |
09/18/2025 00:27:00 | ASSIST FD/EMS / ASSIST FD/EMS | 1 BLK SUMMIT DR MECHANICSBURG, PA 17055 | Dispatched with EMS for a fall victim. The patient was intoxicated and it was requested we respond. The patient was immediately confrontational, aggressive, and threatening towards officers. See comments for investigative details. |
09/18/2025 01:33:00 | DOMESTIC / DOMESTIC | 1 BLK E PORTLAND ST MECHANICSBURG, PA 17055 | Dispatched to a domestic called in by a third party not on scene. Due to another active incident 19 units responded to assists. A verbal domestic was found and the female half requested to go to a shelter. See comments for investigative detail. |
09/18/2025 03:38:00 | WELFARE CHECK / WELFARE CHECK | 1 BLK E PORTLAND ST MECHANICSBURG, PA 17055 | Possession of Marijuana, Overdose of RX Medication / Crime # 0483-2025 The patient overdosed on prescription medication and alcohol. Marijuana was also located on scene. See incident report for investigative detail. |
09/18/2025 05:08:00 | FOLLOW UP / FOLLOW UP | 36 W ALLEN ST | |
09/18/2025 06:29:00 | EMS CALL / EMS CALL | 100 BLK W MAIN ST | |
09/18/2025 06:57:00 | TRAFFIC STOP / TRAFFIC STOP | SINCLAIR RD/NIXON DR MN CUMB / SINCLAIR RD / NIXON DR | |
09/18/2025 07:47:00 | FOOT PATROL / FOOT PATROL | 500 BLK ALISON AVE MB | |
09/18/2025 08:14:00 | RETURN PHONE CALL / RETURN PHONE CALL | 1 BLK S HIGH ST MECHANICSBURG, PA 17055 | I was dispatched to call the complainant without a reference. I called the complainant back twice without response. |
09/18/2025 08:38:00 | COURT / COURT | 507 N YORK ST MB | |
09/18/2025 08:40:00 | DEPARTMENT SERVICES / DEPARTMENT SERVICES | 1101 CLAREMONT RD | |
09/18/2025 10:30:00 | INTOXICATED SUBJECT / INTOXICATED SUBJECT | 200 BLOCK, E MAIN ST MECHANICSBURG, PA 17055 | Public Drunkenness / Crime #0484-25 Dispatched to the listed area for an intoxicated suspect causing problems with a homeowner. The suspect was taken to Holy Spirit Hospital for further treatment. See incident report for investigative details. |
09/18/2025 10:44:00 | EMS CALL / EMS CALL | 200 BLK N MARKET ST | |
09/18/2025 11:10:00 | FOLLOW UP / FOLLOW UP | 5700 BLK KENWOOD AV | |
09/18/2025 11:11:00 | ANIMAL COMPLAINT / ANIMAL COMPLAINT | 1000 BLK ROBERT ST MECHANICSBURG, PA 17055 | Special Report -Dog Bite / Crime #0485-25 The victim called the station to report a non-active dog fight through the fence. See incident report for investigative details. |
09/18/2025 11:43:00 | PARKING COMPLAINT / PARKING COMPLAINT | N WALNUT ST MECHANICSBURG, PA 17055 / CHERYL AV | The complainant called the station about a parking issue. Due to active calls I was delayed investigating the issue. When I checked the area the vehicles were gone and there was no parking issue. |
09/18/2025 12:59:00 | FOLLOW UP / FOLLOW UP | 1000 BLK ROBERT ST | |
09/18/2025 13:10:00 | EMS CALL / EMS CALL | 500 BLK S MARKET ST | |
09/18/2025 14:19:00 | COURT / COURT | 507 N YORK ST MB | |
09/18/2025 13:22:00 | PFA VIOLATION / PFA VIOLATION | 1 BLK E MAIN ST | |
09/18/2025 14:50:00 | CRASH - NON REPORTABLE / CRASH - NON REPORTABLE | 300 BLK S WASHINGTON ST MECHANICSBURG, PA 17055 | Non-Reportable - Crash #0204-25 The passenger side mirror of Unit 1 struck the driver side mirror of legally parked Unit 2. See comments for investigative details. |
09/18/2025 15:23:00 | DISABLED VEHICLE / DISABLED VEHICLE | S YORK ST MECHANICSBURG, PA 17055 / WEST LOCUST ST | Dispatched for a disabled vehicle in the roadway. Vehicle was GOA. |
09/18/2025 16:00:00 | WELFARE CHECK / WELFARE CHECK | 1 BLK E SIMPSON ST MECHANICSBURG, PA 17055 | Complainant reported a female parked on the sidewalk. I spoke with the female who reported people had the handicap parking spaces blocked (she has a placard) so she had to park somewhere else. She was unaware she parked on the sidewalk and apologized for the error. Since she had already conducted her business at the store, she was sent on her way. |
09/18/2025 14:15:00 | SCHOOL CROSSING / SCHOOL CROSSING | 600 BLOCK, S NORWAY ST MECHANICSBURG, PA 17055 | Checked the school crossings and found they were all covered. |
09/18/2025 17:29:00 | FOLLOW UP / FOLLOW UP | 36 W ALLEN ST | |
09/18/2025 18:16:00 | REPOSSESSED VEHICLE / REPOSSESSED VEHICLE | 800 BLK W CHURCH RD MECHANICSBURG, PA 17055 | Vehicle repossession. Owner aware. |
09/18/2025 18:20:00 | FOOT PATROL / FOOT PATROL | 100 BLK W FACTORY ST MB | |
09/18/2025 18:42:00 | CIVIL / CIVIL | 1 BLK S HIGH ST MECHANICSBURG, PA 17055 | Both individuals called back into the station to report issues with the other. See comments for investigative details. |
09/18/2025 19:23:00 | CRASH - NON REPORTABLE / CRASH - NON REPORTABLE | 100 BLOCK, S WALNUT ST MECHANICSBURG, PA 17055 | Non-reportable / Crash #0205-25 Officers were dispatched for a two vehicle rear-end collision. See comments for investigative details. |
09/18/2025 20:10:00 | JUVENILE PROBLEM / JUVENILE PROBLEM | 500 BLK S CHESTNUT ST MECHANICSBURG, PA 17055 | Complainant reported juveniles in the park after dusk. I informed the complainant the park is open until 2100 Hrs. |
09/18/2025 21:01:00 | DUI / DUI | N YORK ST MECHANICSBURG, PA 17055 / WEST MAIN ST | Dispatched for a possible DUI coming out of Silver Spring Township. The caller stopped following. I searched the area but was unable to locate the vehicle. |
Location
36 W Allen St
Mechanicsburg, PA 17055
Incident Date
Sep 19, 2025