Date/Time Received | Complaint Type | Location | Nature of Complaint |
09/26/2025 03:48:00 | EMS CALL / EMS CALL | 402 E PORTLAND ST | |
09/26/2025 04:21:00 | TRAFFIC PROBLEM / TRAFFIC PROBLEM | 400 BLOCK, S YORK ST MECHANICSBURG, PA 17055 | Dispatched for a tree branch which broke, landed on a vehicle and broke out the rear window. The owner of the tree and vehicle are the same person. Another part of the tree was resting on power lines so PPL was contacted and advised they needed to respond. The Fire Department cut up the part of the tree on the vehicle and removed it from the roadway. |
09/26/2025 06:00:00 | PFA VIOLATION / PFA VIOLATION | 36 W ALLEN ST | |
09/26/2025 07:02:00 | SCHOOL CROSSING / SCHOOL CROSSING | 600 BLK S NORWAY ST MECHANICSBURG, PA 17055 | Checked the school crossings. |
09/26/2025 07:17:00 | EXTRA PATROL / EXTRA PATROL | 200 BLOCK, N YORK ST MECHANICSBURG, PA 17055 | Observed the listed location for traffic violations. |
09/26/2025 08:45:00 | FIRE CALL / FIRE CALL | 500 BLK S BROAD ST | |
09/26/2025 09:03:00 | FOOT PATROL / FOOT PATROL | 1 BLK W MAIN ST MB | |
09/25/2025 13:00:00 | TRESPASSING LETTER / TRESPASSING LETTER | 200 BLK E MAIN ST MECHANICSBURG, PA 17055 | While at MDJ Court the property owner presented the suspect with a no trespass letter. Scanned and attached. |
09/26/2025 11:36:00 | CIVIL / CIVIL | 200 BLK W ALLEN ST MECHANICSBURG, PA 17055 | The complainant called to report a tenant who was evicted is still on the property refusing to leave. The original call was a trespasser threating the landlord with a gun. When officers arrived we learned no threats involving a weapon were involved. See comments for investigative details. |
09/26/2025 12:44:00 | FOOT PATROL / FOOT PATROL | 400 BLK E KELLER ST MB | |
09/26/2025 13:18:00 | INFORMATION / INFORMATION | 400 BLK N WALNUT ST | |
09/26/2025 15:10:00 | FOOT PATROL / FOOT PATROL | S BROAD ST MECHANICSBURG, PA 17055 / WILLIAMS GROVE RD | I watched the area around the High school during dismissal. No violations observed. |
09/26/2025 15:20:00 | EXTRA PATROL / EXTRA PATROL | E SCHOOLSIDE DR MECHANICSBURG, PA 17055 / NORTH ARCH ST | Monitored intersection for traffic violations which led to one subsequent stop. |
09/26/2025 15:24:00 | TRAFFIC STOP / TRAFFIC STOP | W SCHOOLSIDE DR/EDGEWOOD DR MB CUMB / W SCHOOLSIDE DR / EDGEWOOD DR | |
09/26/2025 15:32:00 | WANTED PERSON / WANTED PERSON | 600 BLK E SIMPSON ST MECHANICSBURG, PA 17055 | The anonymous caller stated the linked wanted subject would be at the address at 16:00 hours. He did not show up. See comments for investigative detail. |
09/26/2025 15:53:00 | SUSPICIOUS ACTIVITY / SUSPICIOUS ACTIVITY | 100 BLOCK, W MARBLE ST MECHANICSBURG, PA 17055 | The complainant reported a white male with a beard in the area screaming and punching the air. I check the area without locating anyone and I was not flagged down by any of the pedestrians walking in the vicinity. |
09/26/2025 16:40:00 | SCHOOL CROSSING / SCHOOL CROSSING | 600 BLOCK, S NORWAY ST MECHANICSBURG, PA 17055 | All School crossings checked and cleared by 2258 and 2260 |
09/26/2025 16:43:00 | CRASH - NON REPORTABLE / CRASH - NON REPORTABLE | N WALNUT ST MECHANICSBURG, PA 17055 / EAST MAIN ST | I was dispatched for a crash at the listed intersection but was unable to make contact with anyone. See comments for investigative details. |
09/26/2025 16:54:00 | CRASH - REPORTABLE / CRASH - REPORTABLE | N YORK ST MECHANICSBURG, PA 17055 / PLEASANT VIEW DR | Reportable / Crash #0216-25 Officers were dispatched for a two vehicle collision that was blocking and with injuries. See comments for investigative details. |
09/26/2025 16:55:00 | WELFARE CHECK / WELFARE CHECK | E MARBLE ST MECHANICSBURG, PA 17055 / SHEPHERDSTOWN RD | The complainant requested a welfare check on a motorist. I spoke with the driver who was lost but had since realized her error. After speaking with and collecting her information she was sent on her way. |
09/26/2025 17:10:00 | ALARM - BURGLAR / ALARM - BURGLAR | 200 BLK E MAIN ST MECHANICSBURG, PA 17055 | A member of the museum association set off the alarm at the listed address. His code failed to deactivate the alarm. |
09/26/2025 17:37:00 | EMS CALL / EMS CALL | 1000 BLK E SIMPSON ST | |
09/26/2025 17:37:00 | SUSPICIOUS ACTIVITY / SUSPICIOUS ACTIVITY | 1 BLK SKYLINE DR MECHANICSBURG, PA 17055 | Assisted Silver Spring Township PD with securing the perimeter of a residence for a barricaded suspect with a gun. I remained on scene until relieved by the CERT team. |
09/26/2025 18:11:00 | DEPARTMENT SERVICES / DEPARTMENT SERVICES | 1 BLK MEMORIAL PARK DR MECHANICSBURG, PA 17055 | Football game detail. No issues. |
09/26/2025 18:30:00 | FOOT PATROL / FOOT PATROL | 1 BLK W STRAWBERRY ALY MB | |
09/26/2025 18:42:00 | SUSPICIOUS ACTIVITY / SUSPICIOUS ACTIVITY | 1 BLK S YORK ST A MECHANICSBURG, PA 17055 | Complainant located a gun in a drawer of a nightstand left behind by the previous tenant. Cumberland County Communications found no record when running the serial number. See comments for investigative details. |
09/26/2025 19:18:00 | CRASH - NON REPORTABLE / CRASH - NON REPORTABLE | 1 BLOCK, W STRAWBERRY AL MECHANICSBURG, PA 17055 | Accidents Involving Damage to Unattended Vehicle or Property - Crash #0215-25 Complainant reported his vehicle was struck by an unknown vehicle three days prior. See comments for investigative details. |
09/26/2025 19:31:00 | ASSIST OTHER AGENCY / ASSIST OTHER AGENCY | 4700 BLK CENTER POINTE DR MECHANICSBURG, PA 17050 | Dispatched to assist Hampden Township Police Department with a domestic. Within one minute of dispatch I was advised I could cancel. |
09/26/2025 19:42:00 | ASSIST OTHER AGENCY / ASSIST OTHER AGENCY | 6400 BLK CARLISLE PK MECHANICSBURG, PA 17050 | Dispatched to a disabled vehicle for Silver Spring Township Police due to them being on an active incident. Upon arrival I learned a wheel had fallen off. A tow truck was already on scene. Once the vehicle was removed from the roadway I cleared. |
09/26/2025 19:47:00 | EMS CALL / EMS CALL | 1100 BLK APPLE DR | |
09/26/2025 20:51:00 | INFORMATION / INFORMATION | 36 W ALLEN ST | |
09/26/2025 21:13:00 | WELFARE CHECK / WELFARE CHECK | 200 BLK E MAIN ST B MECHANICSBURG, PA 17055 | Complainant requested assistance with replacing the batteries in his girlfriend's glucometer. I replaced the batteries and stood by while she injected insulin. No further assistance was required. |
09/26/2025 22:42:00 | FOLLOW UP / FOLLOW UP | 36 W ALLEN ST | |
09/26/2025 23:54:00 | INFORMATION / INFORMATION | 1 BLK S CHESTNUT ST MECHANICSBURG, PA 17055 | Complainant heard the defendant in her case was released from prison however she was not notified. I called the prison and they confirmed the defendant was released. This information was provided to the complainant. |
09/27/2025 01:34:00 | EXTRA PATROL / EXTRA PATROL | E MAIN ST MECHANICSBURG, PA 17055 / WALNUT ST | Monitored the roadway for vehicle code violations. One was observed and a traffic stop conducted. |
09/27/2025 01:44:00 | TRAFFIC STOP / TRAFFIC STOP | 5300 BLOCK, E TRINDLE RD MECHANICSBURG, PA 17055 | Traffic stop initiated for a vehicle code violation and it was learned the operator did not possess a driver's license. The location of the stop was in a no parking area and the operator was unable to make contact with anyone. CH Recovery was dispatched and they towed the vehicle to their facility. Operator ordered a ride share. |
09/27/2025 02:54:00 | EMS CALL / EMS CALL | 100 BLK S FILBERT ST | |
09/27/2025 04:06:00 | FOOT PATROL / FOOT PATROL | 1 BLK W GREEN ST MB | |
09/27/2025 04:22:00 | FOOT PATROL / FOOT PATROL | 300 BLK S YORK ST MB | |
09/27/2025 04:50:00 | EXTRA PATROL / EXTRA PATROL | N MARKET ST MECHANICSBURG, PA 17055 / ALLEN ST | Monitored the intersection for traffic violations. |
09/27/2025 07:48:00 | PFA VIOLATION / PFA VIOLATION | 36 W ALLEN ST | |
09/27/2025 10:14:00 | EXTRA PATROL / EXTRA PATROL | S MARKET ST MECHANICSBURG, PA 17055 / WEST MAPLEWOOD AV | Observed the listed intersection for violations. |
09/27/2025 10:28:00 | TRAFFIC STOP / TRAFFIC STOP | W MARBLE ST/S WASHINGTON ST MB CUMB / W MARBLE ST / S WASHINGTON ST | |
09/27/2025 10:52:00 | TRAFFIC STOP / TRAFFIC STOP | SHEPHERDSTOWN RD/E KELLER ST MB CUMB / SHEPHERDSTOWN RD / E KELLER ST | |
09/27/2025 11:45:00 | FOLLOW UP / FOLLOW UP | N YORK ST/PLEASANT VIEW DR MB CUMB / N YORK ST / PLEASANT VIEW DR | |
09/27/2025 12:38:00 | FOOT PATROL / FOOT PATROL | 1 BLK N WASHINGTON ST MB | |
09/27/2025 13:43:00 | FOOT PATROL / FOOT PATROL | 500 BLK S FILBERT ST MB | |
09/27/2025 14:15:00 | INFORMATION / INFORMATION | 36 W ALLEN ST | |
09/27/2025 14:31:00 | ASSIST FD/EMS / ASSIST FD/EMS | 200 BLOCK, E MAIN ST MECHANICSBURG, PA 17055 | Dispatched for a patient who fell and struck his head on a street sign. The male was located and transported by EMS to Holy Spirit Hospital. Officers assisted as needed. |
09/27/2025 17:32:00 | WANTED PERSON / WANTED PERSON | 600 BLK E SIMPSON ST MECHANICSBURG, PA 17055 | An anonymous complainant reported an individual in a blue van at the listed location with an active warrant. See comments for investigative details. |
09/27/2025 18:11:00 | WELFARE CHECK / WELFARE CHECK | W MAIN ST MECHANICSBURG, PA 17055 / SOUTH YORK ST | Dispatched to check the area for an eight-year-old white female selling rocks in the rain. I searched the area however the female was not located. |
09/27/2025 18:28:00 | TRAFFIC STOP / TRAFFIC STOP | S MARKET ST/E MAPLEWOOD AVE MB CUMB / S MARKET ST / E MAPLEWOOD AVE | |
09/27/2025 18:55:00 | EMS CALL / EMS CALL | 100 BLK S FILBERT ST | |
09/27/2025 20:13:00 | ABANDONED VEHICLE / ABANDONED VEHICLE | 100 BLOCK, E PORTLAND ST MECHANICSBURG, PA 17055 | While on patrol I observed an abandoned vehicle on public property. The inspection expired 08/2024. Abandoned vehicle notice to be sent. |
09/27/2025 20:28:00 | EXTRA PATROL / EXTRA PATROL | SHEPHERDSTOWN RD MECHANICSBURG, PA 17055 / EAST MARBLE ST | Monitored the roadway for vehicle code violations. One was observed and a traffic stop conducted. |
09/27/2025 20:39:00 | TRAFFIC STOP / TRAFFIC STOP | 100 BLK E ELMWOOD AV | |
09/27/2025 20:48:00 | DOMESTIC / DOMESTIC | 200 BLK S WASHINGTON ST MECHANICSBURG, PA 17055 | Dispatched for a verbal domestic. Officers arrived and learned the complainant's brother arrived at the residence and was yelling. He left the scene once Police were called. Nothing physical was reported and our assistance was no longer needed. |
09/27/2025 21:06:00 | FOOT PATROL / FOOT PATROL | 1 BLK MEMORIAL PARK DR MB | |
09/27/2025 21:41:00 | EMS CALL / EMS CALL | 800 BLK N ARCH ST | |
09/27/2025 21:43:00 | ASSIST FD/EMS / ASSIST FD/EMS | 800 BLK N ARCH ST MECHANICSBURG, PA 17055 | Officers were dispatched for a verbally combative patient. Assisted EMS until no longer needed. |
09/27/2025 21:56:00 | CRASH - NON REPORTABLE / CRASH - NON REPORTABLE | 300 BLK MULBERRY DR MECHANICSBURG, PA 17055 | DUI - Crime #0493-25 / Reportable - Crash #0217-25 Dispatched for a possible crash. Arrived on scene and observed a heavily damaged vehicle. Operator was subsequently arrested for DUI and transported to Cumberland County Prison. See comments for crash details and incident report for criminal investigation details. |
09/28/2025 02:46:00 | FOOT PATROL / FOOT PATROL | 600 BLK BRANTWOOD DR | |
09/28/2025 03:04:00 | DOMESTIC / DOMESTIC | 100 BLK W MAIN ST MECHANICSBURG, PA 17055 | Complainant reported a possible domestic. Arrived to find the resident alone and listening to music at a high volume. I reminded him to be cognizant of his neighbors and keep the music at a reasonable level. |
09/28/2025 05:58:00 | PFA VIOLATION / PFA VIOLATION | 36 W ALLEN ST X176 | |
09/28/2025 06:35:00 | EMS CALL / EMS CALL | 100 BLK E ALLEN ST | |
09/28/2025 08:23:00 | INFORMATION / INFORMATION | 300 BLK MULBERRY DR | |
09/28/2025 08:49:00 | EXTRA PATROL / EXTRA PATROL | W MAIN ST MECHANICSBURG, PA 17055 / WEST SIMPSON ST | Observed the listed location for violations. |
09/28/2025 09:54:00 | FOOT PATROL / FOOT PATROL | 500 BLK W KELLER ST MB | |
09/28/2025 10:39:00 | FOOT PATROL / FOOT PATROL | 1 BLK MEMORIAL PARK DR MB | |
09/28/2025 10:53:00 | FOLLOW UP / FOLLOW UP | 36 W ALLEN ST | |
09/28/2025 11:02:00 | THEFT / THEFT | 3200 BLK LONGVIEW RD | |
09/28/2025 11:58:00 | ANIMAL COMPLAINT / ANIMAL COMPLAINT | 500 BLK S CHESTNUT ST MECHANICSBURG, PA 17055 | The complainant came to the station with a found Pomeranian near Koser park. An image of the dog was placed on social media and after a prolonged time without response, the dog was transported to the Harrisburg Humane Society. |
09/28/2025 12:38:00 | FOOT PATROL / FOOT PATROL | 400 BLK E MARBLE ST MB | |
09/28/2025 15:20:00 | PFA VIOLATION / PFA VIOLATION | 1 BLK S CHESTNUT ST MECHANICSBURG, PA 17055 | PFA Violation / Crime # 0494-2025 The Defendant sent multiple text messages to the Victim in violation of a PFA. See incident report for investigative detail. |
09/28/2025 16:46:00 | EMS CALL / EMS CALL | 800 BLK W CHURCH RD | |
09/28/2025 16:55:00 | CRASH - NON REPORTABLE / CRASH - NON REPORTABLE | 300 BLOCK, E MARBLE ST MECHANICSBURG, PA 17055 | Non-Reportable Crash # 0218-2025 The callers legally parked vehicle was struck by passing unit 1, knocking off the driver side mirror. The driver of unit 1 provided his information. The caller reported the crash after the fact. |
09/28/2025 16:58:00 | TRAFFIC PROBLEM / TRAFFIC PROBLEM | E SIMPSON ST MECHANICSBURG, PA 17055 / SOUTH FILBERT ST | The witness called 911 due to her observing a nearly fatal traffic violation. See comments for investigative details. |
09/28/2025 17:20:00 | CRIMINAL MISCHIEF / CRIMINAL MISCHIEF | 400 BLK W SIMPSON ST MECHANICSBURG, PA 17055 | Criminal Mischief / Crime # 0496-2025 Kids were throwing rocks at the neighbor's house. See incident report for investigative detail. |
09/28/2025 16:59:00 | HARASSMENT / HARASSMENT | 1 BLK W ALLEN ST MECHANICSBURG, PA 17055 | Harassment / Crime #0495-25 Officers received a call from the complainant advising he received dozens of phone calls from his ex-girlfriend over the last few days. See crime report for investigative details. |
09/28/2025 19:06:00 | CHECK THE AREA / CHECK THE AREA | S NORWAY ST MECHANICSBURG, PA 17055 / COCKLIN ST | A complainant called to advise of a water main break. I checked the area but it was just a puddle of water. |
09/28/2025 20:12:00 | FOOT PATROL / FOOT PATROL | 300 BLK S MARKET ST MB | |
09/28/2025 20:19:00 | FOOT PATROL / FOOT PATROL | 300 BLK S MARKET ST MB | |
09/28/2025 23:15:00 | EXTRA PATROL / EXTRA PATROL | 500 BLOCK, S MARKET ST MECHANICSBURG, PA 17055 | I monitored the area for traffic violations. |
09/28/2025 23:40:00 | SUSPICIOUS ACTIVITY / SUSPICIOUS ACTIVITY | 500 BLK S CHESTNUT ST MECHANICSBURG, PA 17055 | Observed a vehicle in the park after hours. The driver was sent on his way and the passenger was provided a courtesy ride to her residence. See comments for investigative details. |
Location
36 W Allen St
Mechanicsburg, PA 17055
Incident Date
Sep 29, 2025